Rates and Fees
Loan Rates Savings Rates Certificate Rates Fee Schedule
Effective as of: 2024
| Fee Schedule | |
| Minimum Opening Deposit | $100.00 |
| No Mimimum balance required | none |
| Service Charge | free |
| Unlimited Check Writing-Your checks are stored in safekeeping. If needed, copies are available for a small fee. | |
| Wire transfer fee (incoming) | $15.00 |
| Wire transfer fee (outgoing) | $15.00 |
| Account reconciliation fee | $10.00 per hour |
| Account research fee | $10.00 per hour |
| Statement copy fee | $5.00 per copy |
| Account activity printout | $2.00 per printout |
| Deposit item return fee | $7.00 per item |
| Legal process fee (garnishments, tax levies, summons) | $27.00 |
| Inactive/dormant account fee | *$10.00 per month |
| *(charged after 1 year with no activity and account balance is less than $25.00 | |
| Early Close Out Fee Account closed within 90 days of opening | $25.00 |
| Telephone transfer (by staff member, not audio response or ATM) | $4.00 per transfer |
| Automatic overdraft transfer fee | $2.00 per transfer |
| Photocopy fee | $1.00 per copy |
| Fax fee | $1.00 per page |
| Overdraft fee | $27.00 Per item |
| NSF Fee | $27.00 Per item |
| Returned Item Fee | $27.00 Per item |
| Stop Payment Fee | $27.00 Per request |
| Returned Statement Fee | $5.00 per statement returned |
| **Check Printing Fee | Prices may vary depending upon style |
| **Share Draft Printing Fee | Prices may vary depending upon style |
| Deposit Verification | 15.00 each |
| Loan Application Fee | $20.00 |
| Merchant check available funds on-us-checks | $15.00 |
| ATM/DEBIT CARDS | |
| Card Replacement fee | $7.00 |
| PIN reissue fee | $7.00 |
| ACH Overdraft fee | $27.00 |
| Debit Card Overdraft Fee | $27.00 |
| REGULAR SHARE FEES: | |
| Minimum Opening Deposit | $25.00 |
| Minimum Withdrawal | $25.00 |
| Excess Withdrawal Fee (over 4 per Month) | $5.00 each |
| NSF, OVERDRAFT OR RETURN ITEM FEE | $27.00 PER ITEM |
| Stop Payment Fee | $27.00 Per Request |
| Inactive/dormant account fee | *$10.00 per month |
| Telephone transfer (by staff member, not audio response or ATM) | $4.00 per transfer |
| Return Statement Fee | $5.00 per statement returned$5.00 per statement returned |
| Official Checks | Members- 1 free, $5.00 each additional check per visit |
| Official Checks | Non-Members $10.00 each |
